| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [9-14] | 50. Liz Olson | Foest City | |||
| 51. Taryn Kline | Hampton | ||||
| [15-19] | |||||
| [20-24] | 52. Jenni Mattson | Alden, Mn | |||
| 53. Jessica Iserman | Waverly | ||||
| 54. Alyson Rayman | Glenville, Mn | ||||
| 55. Alisa Rayman | Glenville, Mn | ||||
| 56. Jill Becker | Bancroft | ||||
| [25-29] | 57. Heather Charbonneau | Keosauqua | |||
| 58. Elizabeth Schroeder | Greene | ||||
| 59. Stephanie May | Des Moines | ||||
| 83. Deena Fries | Emmetsburg | ||||
| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [30-34] | 60. Kristin Gilbertson | Altoona | |||
| 61. Chris Keenan (last year winner) | Ames | ||||
| 62. Stacy Huff | Indianola | ||||
| 63. Gayle Kingery | Newton | ||||
| 64. Lisa Routh | Hartland, Mn | ||||
| 65. Amy Reuscher | Cedar Falls | ||||
| 90. Kaylyn Robertson | Parker, SD | ||||
| [35-39] | 66. Rochelle Lux | North Liberty | |||
| 67. Julie Suby | Ankeny | ||||
| 68. Jodie Reinke NO> chgd to team | Ankeny | ||||
| 69. Brenda Deal | Algona | ||||
| 70. Shelly Johannsen | Cedar Falls | ||||
| 85. Carol Holtz | Austin, Minn | ||||
| [40-44] | 71. Tracy Kline | Hampton | |||
| 72. Michelle Holtz | Waukee | ||||
| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [45-49] | 73. Ramona Lee | Bondurant | |||
| 74. Chris Mallen | Belmond | ||||
| 75. Susan Mills | Sioux Rapids | ||||
| 76. Dawn Howerton | Gilbert | ||||
| 77. Marcia Rayman | Glenville, Mn | ||||
| 78. Christina Colman | Thornton | ||||
| [50-54] | 79. Mary Cooper | Des Moines | |||
| 80. Cindi Schuknecht | Waverly | ||||
| 81. Jane Carter | Cedar Falls | ||||
| 84. Jennifer Miller | Sioux City | ||||
| [55-59] | |||||
| [60-64] | 82. Karen Woodhouse | Nora Springs | |||
| [65-69] | |||||
| [70-74] |