| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [9-14] | |||||
| [15-19] | #65 Ali Stearns | Mason City | |||
| #95 Grace Moore | Mason City | ||||
| [20-24] | #66 Katie Aronow | Urbandale | |||
| #67 Maria Koeppel | Iowa City | ||||
| #68 Kassidy Lyons | Waukee | ||||
| #69 Janessa Pries | Waverly | ||||
| #70 Jessica Iserman | Dyersville | ||||
| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [25-29] | #71 Katie Katzer | Des Moines | |||
| #72 Sarah Bidney | Des Moines | ||||
| #73 Heather Charbonneau | Keosauqua | ||||
| #74 Joslyn Stock | Hampton | ||||
| #75 Katie Fistler | Mason City | ||||
| #76 Jenni Mattson | Alden, Mn | ||||
| #77 Jill Geissler | Clear Lake | ||||
| #78 Amy Schuhmacher | Glenville, Mn | ||||
| [30-34] | #79 Lisa VandeLune | Cherokee | |||
| #80 Teresa Moss | Webster City | ||||
| #81 Lisa Routh | Hartland, Mn | ||||
| #94 Chris Keenan | Ames | ||||
| #85 Stephanie May | Des Moines | ||||
| #98 Kaylyn Robertson | Parker, SD | ||||
| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [35-39] | #82 Jenny Roe | Webster City | |||
| #83 Sandy Shonka | Nora Springs | ||||
| #84 Brenda Deal | Algona | ||||
| [40-44] | #86 Janeal Lyons | Waukee | |||
| #87 Diane Baker | Austin, Mn | ||||
| #88 Michelle Rush | Mason City | ||||
| #93 Tana Goertz | W.DesMoines | ||||
| AGE CATEGORY | NAME | CITY | TIME | PLACE | |
| [45-49] | #89 Candace Berkley | Grimes | |||
| #90 Donna Callahan | Melbourne | ||||
| [50-54] | #91 Kim Debok | Grimes | |||
| #92 Mary Cooper | Des Moines | ||||
| #96 Cindi Schuknecht | Waverly | ||||
| #97 Marcia Rayman | Glenville, Mn | ||||
| [55-59] | |||||
| [60-64] | |||||
| [65-69] | |||||
| [70-74] |