| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [9-14] | #1 Andrew Baker | Austin, Mn | |||
| #2 Sean Baker | Austin, Mn | ||||
| #3 Trent Woodhouse | Webster City | ||||
| #4 Cory Woodhouse | Webster City | ||||
| #5 Joel Northrup | Marion, Ia | ||||
| [15-19] | #6 Eric Stein | Algona | |||
| [20-24] | #7 Steven Berkley | Grimes | |||
| #8 Chris Siguenza | Ames | ||||
| AGE CATEGORY | NAME & Number | CITY | TIME | PLACE | |
| [25-29] | #9 Matt Balsley | Iowa Falls | |||
| #10 Jared Christensen | Cedar Rapids | ||||
| #34 Jay Limbaugh | Algona | ||||
| #38 Andy Kelchen | Rochester, Mn | ||||
| #40 Robert Gipple | Ames | ||||
| [30-34] | #11 Justin Sample | Huxley | |||
| #12 Brian Kollasch | Algona | ||||
| #13 Chad Besch | Algona | ||||
| [35-39] | #14 Bruce Heusinkveld | Britt | |||
| #15 Tom Hanley | Ankeny | ||||
| #16 David Doty | Altoona | ||||
| AGE CATEGORY | NAME AND NUMBER | CITY | TIME | PLACE | |
| [40-44] | #17 Brian Weldon | LeClaire | |||
| #18 Mark Dodd | Mason City | ||||
| #19 Geoff Baker | Austin, Mn | ||||
| #20 Don Woodhouse | Webster City | ||||
| #35 Gerald Smith | Belmond | ||||
| #39 James Kent | Hampton | ||||
| #41Jim Simon | Mason City | ||||
| #42 Matt Byrne | Manson | ||||
| [45-49] | #21 Doug Stone | Des Moines | |||
| #22 Dale Knoshaug (team-not sure if doing individual) | Des Moines | ||||
| #23 Bradley Berg | Woolstock | ||||
| [50-54] | #24 Bill Miller | Ames | |||
| #25 Phil Johnson | Belmond | ||||
| AGE CATEGORY | NAME AND NUMBER | CITY | TIME | PLACE | |
| [55-59] | #26 Curt Krieger | Mason City | |||
| #27 Dan Schnelle | Terril | ||||
| #36 Paul Nelson | Mason City | ||||
| #37 Bill Bowen | Mason City | ||||
| [60-64] | #28 Mike Moon | Marshalltown | |||
| #29 David Ersland | Humboldt | ||||
| [65-69] | #30 Don Jarrard | Charles City | |||
| #31 Jim Andringa | Sanborn | ||||
| #32 Jerry Juhlin | Mason City | ||||
| #33 Thomas O'Shughnessy | Rochester,Mn | ||||
| [70-74] |