| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [9-14] | 1. Elizabeth Edwards | Waconia, MN | |||
| [15-19] | 2. Ali Stearn | Mason City | |||
| 3. Madison LeDuc | Sheffield | ||||
| 4. Grace Moore | Mason City | ||||
| [20-24] | 5. Jill Becker | Bancroft | |||
| 6. Nicole DeSousa | Dyersville | ||||
| AGE CATEGORY | NAME AND NUMBER | CITY | TIME | PLACE | |
| [25-29] | 7. Angela Avery | W Des Moines | |||
| 8. Heather Charbonneau | Keosauqua | ||||
| 9. Jessica Iserman | Dyersville | ||||
| [30-34] | 30. Katie Isaak | Clive | |||
| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [35-39] | 10. Kara Stalzer | W Des Moines | |||
| 11. Mary Schaaf | Algona | ||||
| 12. Sandra Le Duc | Sheffield | ||||
| 13. Kaylene Lang | Fort Dodge | ||||
| 14. Brenda Deal | Algona | ||||
| 15. Kris Keenan | Ames | ||||
| 16. Shelley Peed | Fort Dodge | ||||
| 17. Lisa Hugi | Mason City | ||||
| 31. Colleen Nicholls | Waukee | ||||
| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [40-44] | 18. Rochelle Claude-Lux (also Coed) | North Liberty, IA | |||
| 19. Elaine Claude (also female) | Solon, IA | ||||
| 20. MaryLou Woodhouse | Webster City | ||||
| 21. Nichi Pals | Sheffield | ||||
| 22. Becky Hinze | Runnells, IA | ||||
| 23. Julie Suby | Ankeny | ||||
| 24. Lynn Gaumer | Ankeny | ||||
| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [45-49] | 25. Lisa Ludwig | Forest City | |||
| 26. Laurie Johnson | Belmond | ||||
| 27. Diane Happel | Fort Dodge | ||||
| 28. Erin Hefner | Urbandale | ||||
| 32. Michelle Deverell | Mason City | ||||
| AGE CATEGORY | NAME and NUMBER | CITY | TIME | PLACE | |
| [50-54] | 29. Susan Mills | Sioux Rapids, IA | |||
| [55-59] | |||||
| [60-64] | |||||
| [65-69] | |||||
| [70-74] |